How to watch Al Jazeera English
Satellite frequencies and full details of carriers on cable and ADSL.

Published On 5 Jun 2008
|
|
![]() |
| Footprints of satellites carrying Al Jazeera English across Europe, Africa and the rest of the world |
European coverage:
|
Satellite
|
Orbital
|
Transponder
|
Frequency
|
FEC
|
Symbol Rate
|
| Astra 1KR |
19.2 E
|
20
|
11508 MHz V
|
5/6
|
22000
|
| Eurobird |
28.5 E
|
D12S
|
11680 MHz V
|
2/3
|
27500
|
| Hispasat 1C |
30 W
|
60
|
12092 MHz V
|
3/4
|
27500
|
| Hotbird 6 |
13 E
|
126
|
11034 MHz V
|
3/4
|
27500
|
| Thor 3 |
0.8 W
|
32
|
12322 MHz H
|
3/4
|
27800
|
| Turksat 2A |
42 E
|
22
|
12139 MHz V
|
3/4
|
2222
|
Rest of the World:
|
Satellite
|
Orbital
|
Transponder
|
Frequency
|
FEC
|
Symbol Rate
|
| Asiasat 3S |
105.5 E
|
4H
|
3760 MHz H
|
7/8
|
26000
|
| Badr 4 |
26.0 E
|
17
|
12034 MHz H
|
3/4
|
27500
|
| Badr C |
26.2 E
|
15
|
3996 MHz V
|
**
|
**
|
| Galaxy 23 |
121 W
|
10
|
3900 MHz V
|
3/4
|
27684
|
| Galaxy 25 |
97 W
|
16
|
11999 MHz V
|
2/3
|
20000
|
| Nilesat 101 |
7 W
|
16
|
12015 MHz V
|
3/4
|
27500
|
| Optus B3 |
152 E
|
11U
|
12452 MHz H
|
3/4
|
22500
|
| Optus C1* |
156 E
|
2
|
12367 MHz V
|
3/4
|
27800
|
| Intelsat 9 |
58W
|
7C
|
3840 MHz H
|
7/8
|
27690
|
| Intelsat 10 |
68.5 E
|
8C
|
4064 MHz H
|
7/8
|
19850
|
| Turksat 2A |
42 E
|
22
|
12139 MHz H
|
3/4
|
2222
|
* Optus C1 set-up also requires PID information: for AJI the Video is 1121, the Audio is 1122.
** No FEC or Symbol Rate for Badr C as this is an analogue signal.
– Galaxy 23 (G-23) is the new name for IA-13 (Telstar 13).
– Galaxy 25 (G-25) is the new name for IA-5 (Telstar 5).
– Intelsat 9 (IS-9) is the new name for PAS-9.
– Intelsat 10 (IS-10) is the new name for PAS-10.
Al Jazeera can also be seen on these platforms:
| Afghanistan | Tolo TV |
| Australia | TPG Broadband Transact (Canberra) UBI TV – Channel 2 |
| Bangladesh | Air Link Cable TV Network Banglasat (both include many small operators) |
| Belgium | TV Vlaanderen (Satellite) – Channel 54 Telenet Cable |
| Bosnia & Herzegovina | Dzemo H & S Kablovska Televizija KTV EGE |
| Bulgaria | SKAT ITV Partner (Satellite) |
| Croatia | Vodatel d.o.o. |
| Cyprus | Primetel |
| Czech Republic | UPC Direct |
| Denmark | Canal Digital Nordic – Channel 57 Tele Danmark (Cable) |
| Egypt | Mobinil |
| Estonia | AS STV City TV Elion Ettevotted AS Teleset AS |
| Fiji | TV2 (Terrestrial) Pacific Broadcasting Services |
| Finland | Canal Digital Nordic – Channel 57 TTV/Elisa Co-operation Pool [includes: TTV OY, Elisa Oyi, Hameen Puhelin Oy, Forssan Seudun Puhelin Oy and Etela-Satakunnan Puhelin Oy] Welho – Helsinki TV (Cable) |
| France | Canal Satellite – Channel 331 Free SAS (mainly Paris) Neuf/Cegetel Noos/Numericable – Channel 64 T-Online France Tele 2 France SAS TPS – Channel 330 TV Alice |
| Germany | DNMG HanseNet Telecommunikation GmbH (IPTV) Kabel BW Kabel Deutschland Kabel Kiosk (Eutelsat) KDG (including Premiere) Martens GmbH Netcologne (Broadband) Premiere (FTA Digital Feeds) Telecolumbus Unity (Ish Cable, Iesy Cable) Willhelm.tel |
| Ghana | Metro TV |
| Greece | Nova On Telecoms Teledome DSL Vivodi |
| Honduras | Cable Sula Group |
| Hong Kong | HK Broadband (IPTV) Hong Kong Cable Now TV |
| Hungary |
Actel (IPTV) |
| Iceland | Icelandic Television Company – Skjarinn |
| Indonesia | Astro Indovision Jogja MediaNet Kabelvision (Jakarta) PT Mediatama Anugrah (MAC) Safindo Cable XL |
| Ireland | 3 Play Plus NTL Ireland/UPC Sky Digital (Satellite) – Channel 514 |
| Israel | YES – Channel 108 Pelephone, Cellcom & Orange |
| Italy | Sky Italia (Satellite) – Channel 522 |
| Japan | Digisat (IPTV) Gotcha |
| Jordan | Fastlink Jump TV Mobilecom Umniah |
| Kenya | Nation TV (Terrestrial) Oxygen Kenya (DTT) Stella TV Kenya (Terrestrial) |
| Kosovo | Kujtesa |
| Kuwait | United Network Company |
| Latvia | Baltkom IZZI TV |
| Lebanon | Cablevision Econet Cable |
| Lithuania | Balticom Rygveda (Cable) |
| Macau | Macau Cable |
| Macedonia | Kejbltel |
| Malaysia | Astro |
| Maldives | B-Net Media Net TV Maldives (Terrestrial) |
| Malta | Multiplus |
| Mauritius | London Satellite Systems |
| Middle East | Arabsat (Satellite) ART Nilesat (Satellite) Orbit (Satellite) Showtime |
| Morocco | Telecom |
| The Netherlands | CAI Westland (Cable) Canal Digitaal – Channel 64 Essent (North Holland) KPN Xtra Televisie (South Holland) |
| Netherlands Antilles | Curacao Cable TV |
| New Zealand | Mainland Broadcasting (Terrestrial) ORCUS Stratos TV (part of Triangle TV) Triangle Television TV Hawke Bay |
| Nigeria | Darr Communications Disc Broadcasting |
| Norway | Canal Digital Nordic – Channel 57 Canal Digital Norway (Cable) Comvie A/S Consoll IPTV Get (formerly UPC Norway) iJVISJON NextGenTel |
| Papua New Guinea | Tolec TV |
| Philippines | 3 CATV ABS-CBN Eaglevision – Channel 45 Global Destiny Cable – Channel 43 Royal Cablevision – Channel 65 Ultravision Cable – Channel 46 |
| Poland | Cyfra Plus Cyfrowy Polsat – Channel 95 INEA Cable SGT TK Poznan Toya (Lodz) Vectra |
| Portugal | Novis TV Cabo (Cable) |
| Qatar | Qatar Cable |
| Romania | DTH Group iNES Group |
| Samoa | Pacific Broadcasting Services |
| Singapore | Singnet |
| Slovakia | Satro UPC Direct |
| Slovenia | T-2 d.o.o. TUS Telekom |
| South Africa | Multichoice (Satellite) Vodacom |
| Spain | Cableuropa & Auna Telecommunications Digital + (Satellite) France Telecom Espana SA Jazz Telecom Orange TV Wanadoo ya.com (IPTV) ZTV-Marina Television |
| Sri Lanka | Dialog Telecom |
| Sweden | Borderlight SE Com Hem/UPC Sweden Canal Digital Nordic – Channel 57 Tele2 |
| Switzerland | Cablecom (Cable) NAXOO ZATTOO |
| Taiwan | Webs-TV (YAM) Yes TV (IPTV) |
| Tanzania | ITV (Terrestrial) |
| Thailand | Buddy TV Thailand Cable Television Association |
| Tonga | Pacific Broadcasting Services |
| Turkey | Digiturk DTH Eutelsat W3A FTA Turksat |
| United Arab Emirates | Aria Production Inc DU (Mobile) Etisalat Evision |
| United Kingdom | Sky Digital – Channel 514 INUK |
| USA |
GlobeCast World TV |
| Uganda | Nation TV |
| Vietnam | VTC |

