Indian election timetable
Elections to be held in nine phases during April and May.

Published On 5 Mar 2014
Indian elections to 543 parliamentary seats would be held in nine phases staggered over the months of April and May, the country’s election commission announced on Wednesday.
The last phase of polling will be held on May 12, with results expected by May 16.
India holds elections in phases for logistical and security reasons.
The timetable for polling for different states and Union Territories are as follows:
| Andaman and Nicobar islands: | April 10 |
| Andhra Pradesh: | April 30 and May 7 |
| Arunachal Pradesh: | April 9 |
| Assam: | April 7, 12 and 24 |
| Bihar: | April 10, 17, 24, 30, May 7 and 12 |
| Chandigarh: | April 10 |
| Chhattisgarh: | April 10, 17, 24 |
| Dadra and Nagar Haveli: | April 30 |
| Daman and Diu: | April 30 |
| Delhi: | April 10 |
| Goa: | April 17 |
| Gujarat: | April 30 |
| Haryana: | April 10 |
| Himachal Pradesh: | May 7 |
| Jammu and Kashmir: | April 10, 17, 24, 30 and May 7 |
| Jharkhand: | April 10, 17, 24 |
| Karnataka: | April 17 |
| Kerala: | April 10 |
| Lakshadeep: | April 10 |
| Madhya Pradesh: | April 10, 17, 24 |
| Maharashtra: | April 10, 17, 24 |
| Manipur: | April 9, 17 |
| Meghalaya: | April 9 |
| Mizoram: | April 9 |
| Nagaland: |
April 9 |
| Odisha: |
April 10, 17 |
| Puducherry: | April 24 |
| Punjab: | April 30 |
| Rajasthan: | April 17 and 24 |
| Sikkim: | April 12 |
| Tamil Nadu: | April 24 |
| Tripura: | April 7, 12 |
| Uttarakhand: | May 7 |
| Uttar Pradesh: | April 10, 17, 24, 30, May 7 and 12 |
| West Bengal: | April 17, 24, 30, May 7 and 12 |